|
NEW DATE Swap Meet June 3-5 2010 |
|
Power Show July 16-18 2010 |
|---|
Tractor and Farm Equipment Manufactures
Development History Timelines
| 1820 | - - - | 1830 | - - - | 1840 | - - - | 1850 | - - - | 1860 | - - - | 1870 | - - - | 1880 | - - - | 1890 | - - - | 1900 | - - - | 1910 | - - - | 1920 | - - - | 1930 | - - - | 1940 | - - - | 1950 | - - - | 1960 | - - - | 1970 | - - - | 1980 | - - - | 1990 | - - - | 2000 | - - - | 2010 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branford Plow Works | Cockshutt Plow Company | Cockshutt | White Farm Equipment | AGCO-White | AGCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forest& Wood Company Limited | Cockshutt | White Farm Equipment | AGCO-White | AGCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Seeding Machinery Company | Oliver Farm Equipment | Oliver Corp. | White Farm Equipment | AGCO-White | AGCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hart-Parr Tractor Works | Oliver Farm Equipment | Oliver Corp. | White Farm Equipment | AGCO-White | AGCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| McKenzie Manufacturing Co. | Oliver Farm Equipment | Oliver Corp. | White Farm Equipment | AGCO-White | AGCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nichols-Shepard & Company Nichols Shepard Co. | Oliver Farm Equipment | Oliver Corp. | White Farm Equipment | AGCO-White | AGCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oliver Chilled Plow Company | Oliver Farm Equipment | Oliver Corp. | White Farm Equipment | AGCO-White | AGCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B.F. Avery Company. | Minneaplois - Moline Co. | White Farm Equipment | AGCO-White | AGCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minneaplois Threshing Machine Co. | Minneaplois - Moline Plow Implement Co. | Minneaplois - Moline Co. | White Farm Equipment | AGCO-White | AGCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minneaplois Steel & Machinery Co. | Minneaplois - Moline Plow Implement Co. | Minneaplois - Moline Co. | White Farm Equipment | AGCO-White | AGCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seymour & Morgan Co. | Adriance Platt & Co. | Moline Plow Company | Minneaplois- Moline Plow Implement Co. | Minneaplois- Moline Co. | White Farm Equipment | AGCO-White | AGCO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adriance Platt & Company | Moline Plow Company | Minneaplois - Moline Plow Implement Co. | Minneaplois - Moline Co. | White Farm Equipment | AGCO-White | AGCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moline Plow Company | Minneaplois- Moline Plow Implement Co. | Minneaplois- Moline Co. | White Farm Equipment | AGCO-White | AGCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three Carriage & Wheel Companies | Moline Plow Company | Minneaplois - Moline Plow Implement Co. | Minneaplois - Moline Co. | White Farm Equipment | AGCO-White | AGCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twin City Implements Co. | Minneaplois- Moline Plow Implement Co. | Minneaplois- Moline Co. | White Farm Equipment | AGCO-White | AGCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1820 | - - - | 1830 | - - - | 1840 | - - - | 1850 | - - - | 1860 | - - - | 1870 | - - - | 1880 | - - - | 1890 | - - - | 1900 | - - - | 1910 | - - - | 1920 | - - - | 1930 | - - - | 1940 | - - - | 1950 | - - - | 1960 | - - - | 1970 | - - - | 1980 | - - - | 1990 | - - - | 2000 | - - - | 2010 | ||||||||||||||||||||
| Advance Thresher Co. | Advance-Rumbely Co. | Allis Chalmers Corporation | Deutz Allis | AGCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aultman & Taylor Machinery Company | Advance-Rumbely Co. | Allis Chalmers Corporation | Deutz Allis | AGCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaar Scott & Company | Advance-Rumbely Co. | Allis Chalmers Corporation | Deutz Allis | AGCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Abell Machinery Co. | Advance Thresher | Advance-Rumbely Co. | Allis Chalmers Corporation | Deutz Allis | AGCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest Thresher Co. | Advance-Rumbely Co. | Allis Chalmers Corporation | Deutz Allis | AGCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. & J. Rumbley Co. M. Rumbley Company | Advance-Rumbely Co. | Allis Chalmers Corporation | Deutz Allis | AGCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birdsell Manufacturing Co. | Allis Chalmers Corporation | Deutz Allis | AGCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Crosse Plow Company | Allis Chalmers Corporation | Deutz Allis | AGCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward P. Allis & Company | Allis Chalmers Company. | Allis Chalmers Corporation | Deutz Allis | AGCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monach Tractor | ACCo. | Allis Chalmers Corporation | Deutz Allis | AGCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin Mfg. Co. | Gleaner Combine Harvester Co. Gleaner Combine Harvester Corp. | Allis Chalmers Corporation | Deutz Allis | AGCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buda Co. | Allis Chalmers Corporation | Deutz Allis | AGCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1820 | - - - | 1830 | - - - | 1840 | - - - | 1850 | - - - | 1860 | - - - | 1870 | - - - | 1880 | - - - | 1890 | - - - | 1900 | - - - | 1910 | - - - | 1920 | - - - | 1930 | - - - | 1940 | - - - | 1950 | - - - | 1960 | - - - | 1970 | - - - | 1980 | - - - | 1990 | - - - | 2000 | - - - | 2010 | ||||||||||||||||||||
| Aultman - Miller Co. | International Harvester Company | Case IH | Case - New Holland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cayuga Chief Co. | D.M. Osborne Co. | International Harvester Company | Case IH | Case - New Holland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.M. Osborne Co. | International Harvester Company | Case IH | Case - New Holland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marsh Harvester Co. / Deering Harvester Co. | International Harvester Company | Case IH | Case - New Holland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mc Cormic Harvesting Machinery Company | International Harvester Company | Case IH | Case - New Holland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milaukee Harvester Co. | International Harvester Company | Case IH | Case - New Holland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minneapolis Harvester Co. | International Harvester Company | Case IH | Case - New Holland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partin and Orendorff Co. | International Harvester Company | Case IH | Case - New Holland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piano Manufacturing Co. | International Harvester Company | Case IH | Case - New Holland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warder, Bushnell and Glessner Co. | International Harvester Company | Case IH | Case - New Holland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber Wagon Works | International Harvester Company | Case IH | Case - New Holland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitely, Fassier and Kelly | Warder, Bushnell and Glessner Co. | International Harvester Company | Case IH | Case - New Holland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIAT | Case - New Holland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordson Tractor Co. | Ford Motor Co. | Fordson | Ford - New Holland | FIAT | Case - New Holland | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Holland | FIAT | Case - New Holland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versatile | Ford - New Holland | FIAT | Case - New Holland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1820 | - - - | 1830 | - - - | 1840 | - - - | 1850 | - - - | 1860 | - - - | 1870 | - - - | 1880 | - - - | 1890 | - - - | 1900 | - - - | 1910 | - - - | 1920 | - - - | 1930 | - - - | 1940 | - - - | 1950 | - - - | 1960 | - - - | 1970 | - - - | 1980 | - - - | 1990 | - - - | 2000 | - - - | 2010 | ||||||||||||||||||||
| Best Manufacturing Co. | Caterpillar Harvester Division Deere & Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dain Manufacturing Co. | Deere & Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holt Manufacturing Co. | Caterpillar Harvester Division Deere & Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Deere Co. | Deere & Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kemp | Deere & Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marsielles Manufacturing Co. | Deere & Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moline Wagon Co. | Deere & Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse Chilled Plow Co. | Deere & Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van Brunt Manufacturing Co. | Deere & Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterloo Engine Co. | Deere & Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1820 | - - - | 1830 | - - - | 1840 | - - - | 1850 | - - - | 1860 | - - - | 1870 | - - - | 1880 | - - - | 1890 | - - - | 1900 | - - - | 1910 | - - - | 1920 | - - - | 1930 | - - - | 1940 | - - - | 1950 | - - - | 1960 | - - - | 1970 | - - - | 1980 | - - - | 1990 | - - - | 2000 | - - - | 2010 | ||||||||||||||||||||
| Bain | Massey-Harris Company Limited | Massey Ferguson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case-Whiting Co. | Massey-Harris Company Limited | Massey Ferguson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wallis Tractor Co. | CW co. | Massey-Harris Company Limited | Massey Ferguson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corbin | Massey-Harris Company Limited | Massey Ferguson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deyo-Macey Engine Co. | Massey-Harris Company Limited | Massey Ferguson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F. Perkins Ltd. | Massey Ferguson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitch - Barrie & Co. Johnton Harvester Co. | Massey-Harris Company Limited | Massey Ferguson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harris | Massey-Harris Company Limited | Massey Ferguson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry Ferguson Limited | Massey Ferguson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H.V. McKay Proprietory Limited | H.V. McKay - Massey Harris | Massey Ferguson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kemp | Massey-Harris Company Limited | Massey Ferguson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patterson | Massey-Harris Company Limited | Massey Ferguson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massey Manufacturing Company | Massey-Harris Company Limited | Massey Ferguson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toronto Reaper | MMC | Massey-Harris Company Limited | Massey Ferguson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verity | Massey-Harris Company Limited | Massey Ferguson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisner | Massey-Harris Company Limited | Massey Ferguson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1820 | - - - | 1830 | - - - | 1840 | - - - | 1850 | - - - | 1860 | - - - | 1870 | - - - | 1880 | - - - | 1890 | - - - | 1900 | - - - | 1910 | - - - | 1920 | - - - | 1930 | - - - | 1940 | - - - | 1950 | - - - | 1960 | - - - | 1970 | - - - | 1980 | - - - | 1990 | - - - | 2000 | - - - | 2010 | ||||||||||||||||||||
Would you like to get involved with Central Hawkeye? Click Here
All content of this site ©1997-2010
Central Hawkeye Gas Engine & Tractor Association, Inc.,
all rights reserved.